| WEST DADE CENTER – JOBS OCTUBRE 2019 8485 SW 40th Street 2nd Floor Miami FL 33155 PH: 305-228-2300 Monday – Friday 9:00 am – 3:00 pm
|
| Warehouse Manager | $60,000 | Doral | Proficient in Microsoft Office. Forklift experience an asset. Ability to create and implement process. Leadership skills. Two years of experience. |
| Book Keeper | $38,000 – $42,000 | Doral | Proficient in Microsoft Office. Ability to follow process. Two years of experience. |
| Order Processing and Customer Service | $30,160 | Doral | Proficient in Microsoft Office. Ability to follow process. Ability to multitask. Ability to work underpressure. Two years of experience. |
| Warehouse Associate | $11 – $13/hr | Doral | Proficient in Microsoft Office. Forklift experience an asset. Ability to lift boxes regularly of up to 25 lbs. Ability to stand for extended periods up to 8 hours. One years of experience. |
| Retail Associates | $11 – $12/hr | Doral | 30 Positions Available. Basic English. |
| Customer Service (Insurance Company) | $13 – $18/hr | Doral | 50 Positions available. Fluent in English and Spanish. Two years of experience. |
| Security Guards | $9 – $15/hr | Miami Dade County | 40 Positions available. D Security License required. Bilingual in English and Spanish. One year of experience. High School Diploma or GED Certificate. |
| Supervisors | $9 – $15/hr | Miami Dade County | 10 Positions available. Require D Security License. Bilingual in English and Spanish. One year of experience. High School Diploma/GED Certificate. |
| Social Worker | $55,000 – $62,000 + benefits | Doral | 15 Positions available. Master Degree, experience 1 year. Bachelor, experience 4 years. |
| Case Management | $55,000 – $62,000 + benefits | Doral | 17 Position available. No studies required, experience 6 years. |
| Customer Service Temp | $12/hr | Doral | Bachelor degree. Fluent in English |
| Mobile Driver | $15.82/hr | Doral | Bachelor degree. CDL A or B. Fluent in English |
| Mobile Customer Service | $12/hr | Doral | Bachelor degree. Fluent in English |
| Windows Assembler | $15/hr | Doral | Basic English. |
| Electricians | $16 – $20/hr | Miami Dade County | No English required. |
| Carpenter Helper | $12/hr | Doral | No English required. |
| Forklift Operator | $13/hr | Doral | No English required. |
| Production Helper | $10 – $11/hr | Doral | No English required. |
| Applications Engineer Support | $38,000/yr | Miami Dade County | Bilingual in English and Spanish. |
| Office Manager | $38,000/yr | Miami Dade County | Bilingual in English and Spanish. |
| Car Cleaners | $10/hr | Doral | 21 years age. Drive License. Criminal background check. Drug screen. |
| Security Gate Agents | $9.50/hr | Doral | 21 years age. Driver License. Criminal background check. Drug screen. |
| Drivers | $8.65/hr | Doral | 21 years age. Driver License. Criminal background check. Drug screen. |
| Tellers / Customer Service | $13/hr + Commissions + Benefits | Doral | Fluent in English. |
| Certified Nursing Assistant | Salary + Benefits | Miami Dade County | Fluent in English. |
| Registered Dietitian | Salary + Benefits | Miami Dade County | Fluent in English. |
| Dietary Aide | Salary + Benefits | Miami Dade County | Basic English. |
| Housekeeper | Salary + Benefits | Miami Dade County | Basic English. |
| Maintenance Assistant | Salary + Benefits | Miami Dade County | Basic English. |
| Security Guard | Salary + Benefits | Miami Dade County | Basic English. |
| Warehouse Associate | $10 – $13/hr | Doral | Employer will train. |
| Loan Processor | $15/hr | Kendall | Fluent in English. |
| Receptionist | $12/hr | Kendall | Fluent in English. |
| Collection Specialist | $15/hr | Kendall | Fluent in English. |
| Cook (Hotel) | In person | Coral Gables | Ability to communicate in English. |
| Housekeeping / Laundry (Hotel) | In person | Coral Gables | Ability to communicate in English. |
| Fitness Center Attendant (Hotel) | In person | Coral Gables | Ability to communicate in English. |
| Food and Beverage: Server / Host / Cashier. (Hotel) | In person | Coral Gables | Ability to communicate in English. |
| Maintenance (Hotel) | In person | Coral Gables | Ability to communicate in English. |
| Massage Therapist (Hotel) | In person | Coral Gables | Ability to communicate in English. |
| Bellman (Hotel) | In person | Coral Gables | Ability to communicate in English. |
| Aircraft Cleaning | $12/hr | Doral | Ability to communicate in English. |
| New Stand Cell Associates | $10/hr | Airport | Fluent in English and Spanish. |
| Supervisor | $13/hr | Airport | Fluent in English and Spanish. |
| Customer Service | $14/hr | Brickell | Fluent in English and Spanish. |
Source